| Sign In | Join Free | My isp.org.cn |
|
Brand Name : FORZATEC
Model Number : 4W LED LFP-12V-15Ah Specification for lighting system
Certification : CE&ROHS
Place of Origin : CHINA
MOQ : 1,000
Payment Terms : L/C, T/T
Supply Ability : 10,000 PER MONTH
Delivery Time : 20 DAYS
Packaging Details : Carton + Pallet
Rated Voltage : 5A
Rated Current : 15Ah
PV Panel : 17V/20W
Product Size(L*W*Hmm) : 200*125*115
Package Size(L*W*Hmm) : 245*240*160
Weight(Kg) : 2.5
4W LED LFP-12V-15Ah Specification for lighting system Power storage LED Lighting
| Specification for lighting system | |||||||
| Model Number | |||||||
| Rated Voltage | 12VDC | ||||||
| Rated Current | 5A | ||||||
| Battery Capacity | 15Ah | ||||||
| PV Panel | 17V/20W | ||||||
| Lead Plane | Product Size(L*W*Hmm) | 200*125*115 | |||||
| Package Size(L*W*Hmm) | 245*240*160 | ||||||
| Weight(Kg) | 2.5 | ||||||
| Solar Energy Input | Voltage | <25V | |||||
| Current | 1.14A | ||||||
| Charging Volume Display | 13.1V/25% 13.35V/50% 13.7/75% 14.5V/100% | ||||||
| Charging Voltage | 14.8V±0.5V | ||||||
| Overcurrent Protection Current | >5A±0.2A | ||||||
| High Voltage Protection | >25V±0.5V | ||||||
| Low Voltage Protection | <10V±0.5V | ||||||
| DC Output | Voltage | (10V~15.5V)±0.5V | |||||
| Current | (0~5A)±0.2A | ||||||
| Discharge Volume Display | 12.5V/100% 12V/75% 11V/50% 10.5V/25% | ||||||
| Protection | overload/over current/high voitage/low voltage | ||||||
| USB Output | Voltage | 5V | |||||
| Current | 750mA | ||||||
| Environment | Working Temprrature | —10℃~40℃ | |||||
| Working Humidity | 20%~90% | ||||||
| Storage Temperature | —10℃~40℃ | ||||||
| Storage Humidity | 10%~90% | ||||||


|
|
4W LED LFP-12V-15Ah Lighting System Power Storage 17V / 20W PV Panel Images |